IEEE Membership and Society Membership Dues
Below you will find the dues associated with membership in IEEE, the world's leading technical professional organization. Dues for the 39 IEEE Societies, through which IEEE provides publications, conferences, community, and many other benefits to members within their specialized areas, are also provided.
Join now and gain immediate access to all the valuable benefits and features of IEEE membership.
2024 IEEE membership dues
IEEE membership details
- The IEEE membership year runs from 1 January through 31 December.
- Membership in IEEE technical Societies involves additional dues. See the table below for information on Society membership dues.
- Pricing is in US dollars.
2024 Society membership dues
Society | Member* |
Student* |
IEEE Aerospace and Electronic Systems Society | $25 | $5 |
IEEE Antennas and Propagation Society | $15 | $1 |
IEEE Broadcast Technology Society | $25 | $10 |
IEEE Circuits and Systems Society** | $22 | $11 |
IEEE Communications Society** | $33 | $1 |
IEEE Computational Intelligence Society** | $29 | $5 |
IEEE Computer Society** | $60 | $8 |
IEEE Consumer Technology Society | $30 | $1 |
IEEE Control Systems Society | $25 | $5 |
IEEE Dielectrics and Electrical Insulation Society | $26 | $13 |
IEEE Education Society | $22 | $1 |
IEEE Electromagnetic Compatibility Society** | $24 | $12 |
IEEE Electron Devices Society | $10 | $5 |
IEEE Electronics Packaging Society | $15 | $8 |
IEEE Engineering in Medicine and Biology Society** | $12 | $1 |
IEEE Geoscience and Remote Sensing Society | $19 | $2 |
IEEE Industrial Electronics Society | $9 | $5 |
IEEE Industry Applications Society | $20 | $10 |
IEEE Information Theory Society** | $15 | $1 |
IEEE Instrumentation and Measurement Society | $29 | $5 |
IEEE Intelligent Transportation Systems Society | $18 | $9 |
IEEE Magnetics Society | $26 | $13 |
IEEE Microwave Theory and Technology Society | $15 | $1 |
IEEE Nuclear and Plasma Sciences Society | $35 | $5 |
IEEE Oceanic Engineering Society | $19 | $10 |
IEEE Photonics Society | $20 | $10 |
IEEE Power Electronics Society** | $10 | $5 |
IEEE Power & Energy Society** | $30 | $1 |
IEEE Product Safety Engineering Society | $35 | $18 |
IEEE Professional Communication Society | $31 | $16 |
IEEE Reliability Society** | $20 | $8 |
IEEE Robotics and Automation Society | $9 | $5 |
IEEE Signal Processing Society** | $22 | $1 |
IEEE Society on Social Implications of Technology Society | $33 | $4 |
IEEE Solid-State Circuits Society** | $22 | $11 |
IEEE Systems, Man, & Cybernetics Society** | $12 | $6 |
IEEE Technology & Engineering Management Society** | $40 | $20 |
IEEE Ultrasonics, Ferroelectrics, and Frequency Control Society** | $20 | $10 |
IEEE Vehicular Technology Society | $18 | $9 |
Other Options | Member |
Student |
Proceedings of the IEEE (Print only) |
$61 | $61 |
Proceedings of the IEEE (Online only) |
$54 | $46 |
Proceedings of the IEEE (Print AND Online combination) |
$74 | $74 |
IEEE Standards Association (IEEE SA)** |
$66 | $26 |
Women in Engineering (WIE) | $25 | Free |
Potentials Magazine (outside US and Canada) | $15 | $5 |
*Prices reflect full year IEEE Society dues. Between 1 March and 15 August, IEEE Society dues and other options will be 50% off.
**Reduced dues option available to members in eligible countries/regions.
IEEE members connect, communicate, and learn from colleagues, in addition to saving on products and services.
IEEE realizes that economic circumstances may impact some members' ability to pay the full amount of IEEE membership dues. For this reason, the following special circumstance categories have been established. Special circumstances are not available to Student members. Only one category may be claimed in any year.
- Minimum Income Provision
- Retired Provision
- Unemployed Provision
- Permanently Disabled
- Developing Nations